Schedule for 2005 West Coast Ragtime Festival
| FRIDAY, NOVEMBER 18 |
| Martinique | Yosemite | Sierra | Camellia | Savanna’s | Comstock 3 | ||
| 12:00 | Dance Instruction: 12:00 Basic One Step 12:45 Waltz Step Vari- ations |
Rea
& O'Neill |
Mimi Blais † |
Alex Hassan |
Closed | Open Piano |
12:00 |
| 12:15 | 12:15 | ||||||
| 12:30 | 12:30 | ||||||
| 12:45 | Whitcomb
& Zimmerman |
John Arpin |
Carl
Sonny Leyland |
12:45 | |||
| 1:00 | 1:00 | ||||||
| 1:15 | 1:15 | ||||||
| 1:30 | St.
Louis Ragtimers |
John Royen |
Tom Brier |
Alex Sandor |
1:30 | ||
| 1:45 | 1:45 | ||||||
| 2:00 | 2:00 | ||||||
| 2:15 | David
Thomas Roberts |
Richard Zimmerman |
Bostick
& Hulse † |
2:15 | |||
| 2:30 | Marty Eggers |
2:30 | |||||
| 2:45 | 2:45 | ||||||
| 3:00 | Sullivans & Drivons |
John Arpin |
Frederick Hodges |
John Petley |
St.
Louis Ragtimers |
3:00 | |
| 3:15 | 3:15 | ||||||
| 3:30 | 3:30 | ||||||
| 3:45 | Carl
Sonny Leyland |
Mimi Blais † |
Jack
& Chris Bradshaw |
Richard Zimmerman |
3:45 | ||
| 4:00 | Rea
& O'Neill |
John Partridge † |
4:00 | ||||
| 4:15 | Bohem Ragtime Jazz Band |
4:15 | |||||
| 4:30 | Alex Sandor |
Piano Tuning |
Neville Dickie |
4:30 | |||
| 4:45 | Hassan
& Hodges |
Marty Eggers |
4:45 | ||||
| 5:00 | Dance Instruction: 5:00 Cake Walk Steps 5:45 Tango Variations |
John Royen |
5:00 | ||||
| 5:15 | Dan Grinstead |
5:15 | |||||
| 5:30 | Piano Tuning |
Jared DiBartolomeo |
Carl
Sonny Leyland |
Jim Radloff |
5:30 | ||
| 5:45 | 5:45 | ||||||
| 6:00 | Nan Bostick |
Mimi Blais |
Adam Swanson |
6:00 | |||
| 6:15 | Frederick Hodges |
6:15 | |||||
| 6:30 | Piano Tuning |
Festival Sampler § |
Open Piano |
6:30 | |||
| 6:45 | David
Thomas Roberts |
Sullivans & Drivons |
6:45 | ||||
| 7:00 | John Petley |
7:00 | |||||
| 7:15 | 7:15 | ||||||
| 7:30 | Bohem Ragtime Jazz Band |
Piano Tuning |
Marty Eggers |
7:30 | |||
| 7:45 | Tom Brier |
7:45 | |||||
| 8:00 | Trebor Tichenor † |
8:00 | |||||
| 8:15 | Andrew Barrett |
8:15 | |||||
| 8:30 | Grinstead
& Kitty Wilson |
Mimi Blais |
Neville Dickie |
8:30 | |||
| 8:45 | V.
Tichenor & Eggers |
Ray Skjelbred |
8:45 | ||||
| 9:00 | Porcupine Ragtime Ensemble § |
9:00 | |||||
| 9:15 | Alex Sandor |
Whitcomb
& Zimmerman |
9:15 | ||||
| 9:30 | Carl
Sonny Leyland |
John Arpin |
9:30 | ||||
| 9:45 | 9:45 | ||||||
| 10:00 | Bohem Ragtime Jazz Band |
Alex Hassan |
Ray
Skjelbred Trio |
10:00 | |||
| 10:15 | Nan Bostick |
David
Thomas Roberts |
10:15 | ||||
| 10:30 | 10:30 | ||||||
| 10:45 | Closed | 10:45 | |||||
| 11:00 | Closed | Closed | Closed | After Hours | Closed | 11:00 |
| SATURDAY, NOVEMBER 19 |
| Martinique | Yosemite | Sierra | Camellia | Savanna’s | Comstock 3 | ||
| 9:00 | Closed | Virginia Tichenor |
Jack
& Chris Bradshaw |
Closed | Closed | Open Piano |
9:00 |
| 9:15 | Morris Patter |
9:15 | |||||
| 9:30 | 9:30 | ||||||
| 9:45 | Dan Grinstead |
Rea
& O'Neill |
9:45 | ||||
| 10:00 | Dance Instruction: 10:00 More One Step 10:45 Charleston |
Youth Master Class § |
10:00 | ||||
| 10:15 | John Arpin |
10:15 | |||||
| 10:30 | Frederick Hodges |
10:30 | |||||
| 10:45 | 10:45 | ||||||
| 11:00 | John Royen † |
Closed | 11:00 | ||||
| 11:15 | Alex Hassan |
11:15 | |||||
| 11:30 | St.
Louis Ragtimers |
Morris Palter ‡ |
Richard Zimmerman |
11:30 | |||
| 11:45 | JohnPetley | 11:45 | |||||
| 12:00 | Neville Dickie |
Marty Eggers |
Susann Almasi |
12:00 | |||
| 12:15 | 12:15 | ||||||
| 12:30 | Ray Skjelbred |
Ian Whitcomb |
Hal Isbitz ‡ |
Stern,
Piver & Radloff† |
12:30 | ||
| 12:45 | Adam Yarian |
Rea
& O'Neill |
12:45 | ||||
| 1:00 | Pacific Coast Ragtime Orchestra |
David
Thomas Roberts |
1:00 | ||||
| 1:15 | Grinstead & Hassan |
Tichenor Family Trio |
1:15 | ||||
| 1:30 | Nora Hulse ‡ |
Sullivans & Drivons |
Andrew Barrett |
1:30 | |||
| 1:45 | 1:45 | ||||||
| 2:00 | Richard Zimmerman |
Carl
Sonny Leyland |
Adam Swanson |
John Petley |
2:00 | ||
| 2:15 | Candice Fazzio |
2:15 | |||||
| 2:30 | Bohem Ragtime Jazz Band |
Neville Dickie |
Ray Skjelbred ‡ |
John Partridge |
2:30 | ||
| 2:45 | Emily Sprague |
Porcupine Ragtime Ensemble |
2:45 | ||||
| 3:00 | Jack
& Chris Bradshaw |
3:00 | |||||
| 3:15 | Alex Sandor |
Jared DiBartolomeo |
3:15 | ||||
| 3:30 | Frederick Hodges |
Closed | Whitcomb
& Zimmerman |
Piano Tuning |
3:30 | ||
| 3:45 | Tom Brier |
3:45 | |||||
| 4:00 | Fresno HS Band |
Blais & Petley |
4:00 | ||||
| 4:15 | Ragtimers w/ Virginia & Marty † |
Jim Radloff |
4:15 | ||||
| 4:30 | Piano Tuning |
Nan Bostick |
4:30 | ||||
| 4:45 | Ray Skjelbred |
Frederick Hodges |
4:45 | ||||
| 5:00 | Dance Instruction 5:00 Waltz Variations 5:45 Fox Trot Variations |
John Arpin |
Alex Hassan |
5:00 | |||
| 5:15 | 5:15 | ||||||
| 5:30 | Piano Tuning |
David
Thomas Roberts |
Porcupine Ragtime Ensemble |
Dan Grinstead |
5:30 | ||
| 5:45 | Morris Patter |
5:45 | |||||
| 6:00 | Emily Sprague |
6:00 | |||||
| 6:15 | Closed | 6:15 | |||||
| 6:30 | Piano Tuning |
Dynamic Duos § |
Closed | Trio
Plus One † |
Closed | 6:30 | |
| 6:45 | 6:45 | ||||||
| 7:00 | 7:00 | ||||||
| 7:15 | 7:15 | ||||||
| 7:30 | Closed | St.
Louis Ragtimers |
7:30 | ||||
| 7:45 | Closed | 7:45 | |||||
| 8:00 | Fresno HS Band § |
Tom Brier |
Nora Hulse |
David
Thomas Roberts |
Open Piano |
8:00 | |
| 8:15 | 8:15 | ||||||
| 8:30 | Neville Dickie |
8:30 | |||||
| 8:45 | John Arpin |
Ray Skjelbred |
Whitcomb
& Zimmerman |
8:45 | |||
| 9:00 | Bohem Ragtime Jazz Band |
9:00 | |||||
| 9:15 | Bostick Brier & Riley † |
9:15 | |||||
| 9:30 | John Royen |
Frederick Hodges |
Alex Sandor |
9:30 | |||
| 9:45 | 9:45 | ||||||
| 10:00 | Pacific Coast Ragtime Orchestra |
Carl
Sonny Leyland Trio |
10:00 | ||||
| 10:15 | Richard Zimmerman |
Neville Dickie |
Mimi Blais |
10:15 | |||
| 10:30 | 10:30 | ||||||
| 10:45 | 10:45 | ||||||
| 11:00 | Closed | Closed | Closed | Closed | After Hours | Closed | 11:00 |
| SUNDAY, NOVEMBER 20 |
| Martinique | Yosemite | Sierra | Camellia | Savanna’s | Comstock 3 | ||
| 9:00 | Closed | Dan Grinstead |
Trebor Tichenor |
Closed | Closed | Open Piano |
9:00 |
| 9:15 | Alex Hassan |
9:15 | |||||
| 9:30 | 9:30 | ||||||
| 9:45 | Ray Skjelbred |
Marty Eggers |
9:45 | ||||
| 10:00 | Dance Instruction: Review - 10:00 Glinka 10:30 Duree 11:00 Mitchell |
Ian Whitcomb † |
10:00 | ||||
| 10:15 | 10:15 | ||||||
| 10:30 | Youth Concert § |
Alex Sandor |
Richard Zimmerman |
10:30 | |||
| 10:45 | John Arpin |
10:45 | |||||
| 11:00 | Bostick
& Riley |
11:00 | |||||
| 11:15 | Neville Dickie |
11:15 | |||||
| 11:30 | St.
Louis Ragtimers |
Tom Bopp | Closed | Nora Hulse † |
11:30 | ||
| 11:45 | 11:45 | ||||||
| 12:00 | John Arpin |
Richard Zimmerman ‡ |
Ray
Skjelbred Trio † |
Candice Fazzio |
12:00 | ||
| 12:15 | David
Thomas Roberts |
12:15 | |||||
| 12:30 | John Royen |
Adam Yarian |
12:30 | ||||
| 12:45 | Alex Hassan |
12:45 | |||||
| 1:00 | Pacific Coast Ragtime Orchestra |
Neville Dickie |
Frederick Hodges ‡ |
Virginia Tichenor |
Tom Bopp | 1:00 | |
| 1:15 | 1:15 | ||||||
| 1:30 | Carl
Sonny Leyland |
John Royen |
Dan Grinstead |
1:30 | |||
| 1:45 | Tichenor Family Trio |
1:45 | |||||
| 2:00 | Tom Brier |
Closed | Open Piano |
2:00 | |||
| 2:15 | Richard Zimmerman |
Sullivans & Drivons |
2:15 | ||||
| 2:30 | Bohem Ragtime Jazz Band |
Mimi Blais |
Tom Bopp | 2:30 | |||
| 2:45 | 2:45 | ||||||
| 3:00 | Bostick Brier & Riley † |
Carl
Sonny Leyland Trio |
3:00 | ||||
| 3:15 | John Petley |
Frederick Hodges |
3:15 | ||||
| 3:30 | Virginia Tichenor |
3:30 | |||||
| 3:45 | Closed | 3:45 | |||||
| 4:00 | Porcupine Ragtime Ensemble § |
Closed | Closed | Closed | Closed | 4:00 | |
| 4:15 | 4:15 | ||||||
| 4:30 | 4:30 | ||||||
| 4:45 | 4:45 | ||||||
| 5:00 | Closed | 5:00 |
|
Schedule Listed by Performer |
Click
here for printable schedule listed by performer. |
| Susan Almasi | |||
| Sat | noon-12:30 p.m. | Comstock 3 | |
|
Sun |
10:30-11:30 a.m. | Yosemite | Special Show: Youth Concert |
|
John Arpin |
|||
| Fri | 12:45-1:30 p.m. | Sierra | |
| Fri | 3:00-3:45 p.m. | Yosemite | |
| Fri | 6:30-8:00 p.m. | Yosemite | Special Show: Festival Sampler |
| Fri | 9:30-10:15 p.m. | Camellia | |
| Sat | 10:15-11:00 a.m. | Sierra | |
| Sat | 5:00-5:45 p.m. | Camellia | |
| Sat | 6:30-7:45 p.m. | Yosemite | Special Show: Dynamic Duos |
| Sat | 8:45-9:30 p.m. | Yosemite | |
| Sun | 10:45-11:30 a.m. | Camellia | |
| Sun | noon-12:45 p.m. | Sierra | |
|
Andrew Barrett |
|||
| Fri | 8:15-8:45 p.m. | Camellia | |
| Sat | 1:30-2:00 p.m. | Comstock 3 | |
| Sun | 10:30-11:30 a.m. | Yosemite | Special Show: Youth Concert |
|
Mimi Blais |
|||
| Fri | noon-12:45 p.m. | Sierra | Special Set: Canadian Ragtime (Ragtime Discoveries) |
| Fri | 3:45-4:45 p.m. | Yosemite | Special Set: Women in Ragtime |
| Fri | 6:00-6:45 p.m. | Camellia | |
| Fri | 8:30-9:15 p.m. | Sierra | |
| Sat | 10:00-11:00 a.m. | Camellia | Special Show: Youth Master Class |
| Sat | 4:00-4:45 p.m. | Yosemite | with John Petley |
| Sat | 6:30-7:45 p.m. | Yosemite | Special Show: Dynamic Duos |
| Sat | 10:15-11:00 p.m. | Camellia | |
| Sun | 2:30-3:15 p.m. | Yosemite | |
|
Bohem Ragtime Jazzband |
|||
| Fri | 4:15-5:00 p.m. | Martinique | |
| Fri | 6:30-8:00 p.m. | Yosemite | Special Show with Tamas Ittzes et al: Festival Sampler |
| Fri | 7:30-8:30 p.m. | Martinique | |
| Fri | 10:00-11:00 p.m. | Martinique | |
| Sat | 2:30-3:30 p.m. | Martinique | |
| Sat | 6:30-7:45 p.m. | Yosemite | Special Show with Tamas Ittzes et al: Dynamic Duos |
| Sat | 9:00-10:00 p.m. | Martinique | |
| Sun | 2:30-3:30 p.m. | Martinique | |
|
Tom Bopp |
|||
| Sun | 11:30 a.m.–12:15 p.m. | Yosemite | |
| Sun | 1:00-1:30 p.m. | Comstock 3 | |
| Sun | 2:30-3:15 p.m. | Camellia | |
|
Nan Bostick |
|||
| Fri | noon-12:45 p.m. | Sierra | Special Set with Mimi Blais: Canadian Ragtime (Ragtime Discoveries) |
| Fri | 2:15-3:00 p.m. | Camellia | Special Set with Nora Hulse: Those Ragged Remick Gals |
| Fri | 3:45-4:45 p.m. | Yosemite | Special Set with Mimi Blais: Women in Ragtime |
| Fri | 6:00-6:45 p.m. | Sierra | |
| Fri | 10:15-11:00 p.m. | Yosemite | |
| Sat | 4:30-5:00 p.m. | Comstock 3 | |
| Sat | 6:30-7:45 p.m. | Yosemite | Special Show: Dynamic Duos |
| Sat | 9:15-10:00 p.m. | Savanna’s | Special Set with Tom Brier & Julia Riley: Those Ragged Foxtrots |
| Sun | 11:00-11:30 a.m. | Comstock 3 | with Julia Riley |
| Sun | 3:00-3:45 p.m. | Sierra | Special Set with Tom Brier & Julia Riley: Dedicated to You |
|
Jack & Chris Bradshaw |
|||
| Fri | 3:45-4:30 p.m. | Sierra | |
| Sat | 9:00-9:45 a.m. | Sierra | |
| Sat | 10:00-11:00 a.m. | Camellia | Special Show: Youth Master Class (Chris—MC) |
| Sat | 3:00-3:30 p.m. | Comstock 3 | |
|
Tom Brier |
|||
| Fri | noon-12:45 p.m. | Sierra | Special Set with Mimi Blais: Canadian Ragtime (Ragtime Discoveries) |
| Fri | 1:30-2:15 p.m. | Sierra | |
| Fri | 7:45-8:30 p.m. | Savanna’s | |
| Sat | 3:45-4:30 p.m. | Sierra | |
| Sat | 6:30-7:45 p.m. | Yosemite | Special Show: Dynamic Duos |
| Sat | 8:00-8:45 p.m. | Yosemite | |
| Sat | 9:15-10:00 p.m. | Savanna’s | Special Set with Nan Bostick & Julia Riley: Those Ragged Foxtrots |
| Sun | 2:00-2:30 p.m. | Martinique | |
| Sun | 3:00-3:45 p.m. | Sierra | Special Set with Nan Bostick & Julia Riley: Dedicated to You |
|
Jared DiBartolomeo |
|||
| Fri | 5:30-6:00 p.m. | Camellia | |
| Sat | 3:15-3:45 p.m. | Sierra | |
| Sun | 10:30-11:30 a.m. | Yosemite | Special Show: Youth Concert |
|
Neville Dickie |
|||
| Fri | 4:30-5:00 p.m. | Comstock 3 | |
| Fri | 6:30-8:00 p.m. | Yosemite | Special Show: Festival Sampler |
| Fri | 8:30-9:15 p.m. | Savanna’s | |
| Sat | noon-12:45 p.m. | Yosemite | |
| Sat | 2:30-3:15 p.m. | Sierra | |
| Sat | 6:30-7:45 p.m. | Yosemite | Special Show: Dynamic Duos |
| Sat | 8:30-9:15 p.m. | Savanna’s | |
| Sat | 10:15-11:00 p.m. | Sierra | |
| Sun | 11:15 a.m.–noon | Sierra | |
| Sun | 1:00-1:45 p.m. | Yosemite | |
|
Richard Duree |
|||
| Fri | 12:45-1:30 p.m. | Martinique | Waltz Step Variations |
| Fri | 5:45-6:30 p.m. | Martinique | Tango Variations |
| Sat | 5:00-5:45 p.m. | Martinique | Waltz Variations |
| Sun | 10:30-11:00 a.m. | Martinique | Review |
|
Marty Eggers |
|||
| Fri | 2:30-3:00 p.m. | Martinique | |
| Fri | 4:45-5:30 p.m. | Savanna’s | |
| Fri | 7:30-8:15 p.m. | Camellia | |
| Fri | 8:45-9:30 p.m. | Yosemite | with Virginia Tichenor |
| Fri | 10:00-11:00 p.m. | Savanna’s | with Ray Skjelbred Trio |
| Sat | noon-12:45 p.m. | Savanna’s | |
| Sat | 1:15-2:00 p.m. | Sierra | |
| Sat | 4:15-5:00 p.m. | Camellia | Special Set with St. Louis Ragtimers & Virginia Tichenor: Contemporary Rags by Trebor Tichenor |
| Sat | 6:30-7:30 p.m. | Savanna’s | Special Set with Carl Sonny Leyland & Ray Skjelbred Trios: Trio Plus One |
| Sat | 10:00-11:00 p.m. | Savanna’s | with Carl Sonny Leyland Trio |
| Sun | 9:45-10:30 a.m. | Sierra | |
| Sun | noon-1:00 p.m. | Savanna’s | Special Set with Ray Skjelbred Trio: The Music of Frank Melrose |
| Sun | 1:45-2:30 p.m. | Yosemite | with Tichenor Family Trio |
| Sun | 3:00-4:00 p.m. | Savanna’s | with Carl Sonny Leyland Trio |
|
Candace Fazzio |
|||
| Sat | 2:15-2:45 p.m. | Savanna’s | |
| Sun | noon-12:30 p.m. | Comstock 3 | |
|
Fresno High School Warrior Band |
|||
| Sat | 4:00-5:00 p.m. | Martinique | |
| Sat | 8:00-9:00 p.m. | Martinique | Special Set: Grand March (8-8:30) |
|
Cynthia Glinka |
|||
| Fri | 3:45-4:45 p.m. | Yosemite | Special Set with Mimi Blais: Women in Ragtime |
| Fri | 5:00-5:45 p.m. | Martinique | Cake Walk Steps |
| Sat | 10:45-11:30 a.m. | Martinique | Charleston |
| Sat | 5:45-6:30 p.m. | Martinique | Fox Trot Variations |
| Sun | 10:00-10:30 a.m. | Martinique | Review |
|
Dan Grinstead |
|||
| Fri | 5:15-6:00 p.m. | Sierra | |
| Fri | 6:30-8:00 p.m. | Yosemite | Special Show: Festival Sampler |
| Fri | 8:30-9:00 p.m. | Martinique | with Kitty Wilson |
| Sat | 9:45-10:30 a.m. | Yosemite | |
| Sat | 1:15-2:00 p.m. | Yosemite | with Alex Hassan |
| Sat | 5:30-6:00 p.m. | Comstock 3 | |
| Sat | 6:30-7:45 p.m. | Yosemite | Special Show: Dynamic Duos |
| Sun | 9:00-9:45 a.m. | Yosemite | |
| Sun | 1:30-2:00 p.m. | Comstock 3 | |
|
Alex Hassan |
|||
| Fri | noon-12:45 p.m. | Camellia | |
| Fri | 4:45-5:30 p.m. | Yosemite | with Frederick Hodges |
| Fri | 6:30-8:00 p.m. | Yosemite | Special Show: Festival Sampler |
| Fri | 10:00-10:45 p.m. | Sierra | |
| Sat | 11:15 a.m.–noon | Yosemite | |
| Sat | 1:15-2:00 p.m. | Yosemite | with Dan Grinstead |
| Sat | 5:00-5:30 p.m. | Comstock 3 | |
| Sat | 6:30-7:45 p.m. | Yosemite | Special Show: Dynamic Duos |
| Sun | 9:15-10:00 a.m. | Camellia | |
| Sun | 12:45-1:30 p.m. | Sierra | |
|
Frederick Hodges |
|||
| Fri | 3:00-3:45 p.m. | Sierra | |
| Fri | 4:45-5:30 p.m. | Yosemite | with Alex Hassan |
| Fri | 6:15-7:00 p.m. | Savanna’s | |
| Sat | 10:30-11:15 a.m. | Yosemite | |
| Sat | 3:30-4:00 p.m. | Martinique | |
| Sat | 4:45-5:30 p.m. | Savanna’s | |
| Sat | 6:30-7:45 p.m. | Yosemite | Special Show: Dynamic Duos |
| Sat | 9:30-10:15 p.m. | Sierra | |
| Sun | 10:30-11:30 a.m. | Yosemite | Special Show: Youth Concert (MC) |
| Sun | 1:00-2:00 p.m. | Camellia | Seminar: George L. Cobb—The Tuneful Yankee |
| Sun | 3:15-4:00 p.m. | Camellia | |
|
Nora Hulse |
|||
| Fri | 2:15-3:00 p.m. | Camellia | Special Set with Nan Bostick: Those Ragged Remick Gals |
| Fri | 3:45-4:45 p.m. | Yosemite | Special Set with Mimi Blais: Women in Ragtime |
| Fri | 6:30-8:00 p.m. | Yosemite | Special Show: Festival Sampler |
| Sat | 1:30-2:30 p.m. | Camellia | Seminar: New Women in Ragtime Discoveries |
| Sat | 8:00-8:45 p.m. | Sierra | |
| Sun | 11:30 a.m.–noon | Comstock 3 | Special Set: Ragtime Razzmatazz |
|
Hal Isbitz |
|||
| Sat | 12:30-1:30 p.m. | Camellia | Seminar: Composing Ragtime |
|
Carl Sonny Leyland |
|||
| Fri | 12:45-1:30 p.m. | Camellia | |
| Fri | 3:45-4:15 p.m. | Martinique | |
| Fri | 5:30-6:15 p.m. | Savanna’s | |
| Fri | 9:30-10:15 p.m. | Yosemite | |
| Sat | 2:00-2:45 p.m. | Yosemite | |
| Sat | 6:30-7:30 p.m. | Savanna’s | Special Set with Ray Skjelbred Trio: Trio Plus One |
| Sat | 10:00-11:00 p.m. | Savanna’s | with trio |
| Sun | 1:30-2:15 p.m. | Sierra | |
| Sun | 3:00-4:00 p.m. | Savanna’s | with trio |
|
Bruce Mitchell |
|||
| Fri | noon-12:45 p.m. | Martinique | Basic One Step |
| Sat | 10:00-10:45 a.m. | Martinique | More Fun with the One Step |
| Sun | 11:00-11:30 a.m. | Martinique | Review |
| Pacific Coast Ragtime Orchestra | |||
| Sat | 1:00-2:00 p.m. | Martinique | |
| Sat | 10:00-11:00 p.m. | Martinique | |
| Sun | 1:00-2:00 p.m. | Martinique | |
|
Morris Palter |
|||
| Sat | 9:15-10:00 a.m. | Camellia | |
| Sat | 11:30 a.m.–12:30 p.m. | Camellia | Seminar: George Hamilton Green and the Golden Age of the Xylophone |
| Sat | 5:45-6:30 p.m. | Camellia | |
|
John Partridge |
|||
| Fri | 4:00-4:30 p.m. | Comstock 3 | Special Set: Professor Partridge’s Ragtime 101 |
| Sat | 2:30-3:00 p.m. | Comstock 3 | |
|
John Petley |
|||
| Fri | 3:00-3:45 p.m. | Camellia | |
| Fri | 7:00-7:45 p.m. | Savanna’s | |
| Sat | 11:45 a.m.–12:30 p.m. | Sierra | |
| Sat | 2:00-2:30 p.m. | Comstock 3 | |
| Sat | 4:00-4:45 p.m. | Yosemite | with Mimi Blais |
| Sat | 6:30-7:45 p.m. | Yosemite | Special Show: Dynamic Duos |
| Sun | 3:15-4:00 p.m. | Yosemite | |
|
The Porcupine Ragtime Ensemble |
|||
| Fri | 9:00-10:00 p.m. | Martinique | Special Set: Cakewalk Contest (9-9:30) |
| Sat | 2:45-3:30 p.m. | Savanna’s | |
| Sat | 5:30-6:30 p.m. | Savanna’s | |
| Sun | 4:00-5:00 p.m. | Martinique | Special Set: Festival Farewell |
|
Jim Radloff |
|||
| Fri | 5:30-6:00 p.m. | Comstock 3 | |
| Sat | 12:30-1:00 p.m. | Comstock 3 | Special Set with Stern, Piver & Radloff: Sing-a-long Ragtime Songs |
| Sat | 4:15-4:45 p.m. | Savanna’s | |
|
Alan Rea & Sylvia O’Neill |
|||
| Fri | noon-12:45 p.m. | Yosemite | |
| Fri | 4:00-4:45 p.m. | Savanna’s | |
| Sat | 9:45-10:15 a.m. | Sierra | |
| Sat | 12:45-1:30 p.m. | Savanna’s | |
|
David Thomas Roberts |
|||
| Fri | 2:15-3:00 p.m. | Yosemite | |
| Fri | 6:45-7:30 p.m. | Sierra | |
| Fri | 10:15-11:00 p.m. | Camellia | |
| Sat | 1:00-1:30 p.m. | Comstock 3 | |
| Sat | 5:30-6:15 p.m. | Sierra | |
| Sat | 8:00-8:45 p.m. | Camellia | |
| Sun | 12:15-1:00 p.m. | Yosemite | |
|
John Royen |
|||
| Fri | 1:30-2:15 p.m. | Yosemite | |
| Fri | 5:00-5:30 p.m. | Comstock 3 | |
| Fri | 6:30-8:00 p.m. | Yosemite | Special Show: Festival Sampler |
| Sat | 11:00-11:45 a.m. | Sierra | Special Set: From Ragtime to Jazz |
| Sat | 9:30-10:15 p.m. | Yosemite | |
| Sun | 12:30-1:00 p.m. | Martinique | |
| Sun | 1:30-2:15 p.m. | Savanna’s | |
|
St. Louis Ragtimers |
|||
| Fri | 1:30-2:30 p.m. | Martinique | |
| Fri | 3:00-4:00 p.m. | Savanna’s | |
| Fri | 6:30-8:00 p.m. | Yosemite | Special Show: Festival Sampler |
| Sat | 11:30 a.m.–12:30 p.m. | Martinique | |
| Sat | 4:15-5:00 p.m. | Camellia | Special Set with Virginia Tichenor & Marty Eggers: Contemporary Rags by Trebor Tichenor |
| Sat | 7:30-8:30 p.m. | Savanna’s | |
| Sun | 11:30 a.m.–12:30 p.m. | Martinique | |
|
Alex Sandor |
|||
| Fri | 1:30-2:15 p.m. | Camellia | |
| Fri | 4:30-5:15 p.m. | Sierra | |
| Fri | 6:30-8:00 p.m. | Yosemite | Special Show: Festival Sampler |
| Fri | 9:15-10:00 p.m. | Sierra | |
| Sat | 3:15-4:00 p.m. | Yosemite | |
| Sat | 9:30-10:15 p.m. | Camellia | |
| Sun | 10:30-11:15 a.m. | Sierra | |
|
Ray Skjelbred |
|||
| Fri | 6:30-8:00 p.m. | Yosemite | Special Show: Festival Sampler |
| Fri | 8:45-9:30 p.m. | Camellia | |
| Fri | 10:00-11:00 p.m. | Savanna’s | with trio |
| Sat | 12:30-1:00 p.m. | Martinique | |
| Sat | 2:30-3:30 p.m. | Camellia | Seminar: "Kansas City" Frank Melrose—Free Spirit and Master of Barrelhouse Piano |
| Sat | 4:45-5:30 p.m. | Yosemite | |
| Sat | 6:30-7:30 p.m. | Savanna’s | Special Set with Carl Sonny Leyland Trio: Trio Plus One |
| Sat | 8:45-9:30 p.m. | Sierra | |
| Sun | 9:45-10:30 a.m. | Yosemite | |
| Sun | noon-1:00 p.m. | Savanna’s | Special Set with trio: The Music of Frank Melrose |
|
Hal Smith |
|||
| Fri | 10:00-11:00 p.m. | Savanna’s | with Ray Skjelbred Trio |
| Sat | 6:30-7:30 p.m. | Savanna’s | Special Set with Carl Sonny Leyland & Ray Skjelbred Trios: Trio Plus One |
| Sat | 10:00-11:00 p.m. | Savanna’s | with Carl Sonny Leyland Trio |
| Sun | noon-1:00 p.m. | Savanna’s | Special Set with Ray Skjelbred Trio: The Music of Frank Melrose |
| Sun | 3:00-4:00 p.m. | Savanna’s | with Carl Sonny Leyland Trio |
|
Emily Sprague |
|||
| Fri | 3:45-4:45 p.m. | Yosemite | Special Set with Mimi Blais: Women in Ragtime |
| Fri | 6:30-8:00 p.m. | Yosemite | Special Show: Festival Sampler |
| Sat | 2:45-3:15 p.m. | Yosemite | |
| Sat | 6:00-6:30 p.m. | Comstock 3 | |
| Sun | 10:30-11:30 a.m. | Yosemite | Special Show: Youth Concert |
|
Stanley Stern & Nancy Piver |
|||
| Fri | noon-1:30 p.m. | Martinique | |
| Fri | 5:00-6:30 p.m. | Martinique | |
| Sat | 10:00-11:30 a.m. | Martinique | |
| Sat | 12:30-1:00 p.m. | Comstock 3 | Special Set with Stern, Piver & Radloff: Sing-a-long Ragtime Songs |
| Sat | 5:00-6:30 p.m. | Martinique | |
| Sun | 10:00-11:30 a.m. | Martinique | |
|
Sullivans & Drivons |
|||
| Fri | 3:00-3:45 p.m. | Martinique | |
| Fri | 6:45-7:30 p.m. | Camellia | |
| Sat | 1:30-2:15 p.m. | Savanna’s | |
| Sun | 2:15-3:00 p.m. | Savanna’s | |
|
Adam Swanson |
|||
| Fri | 6:00-6:30 p.m. | Comstock 3 | |
| Sat | 2:00-2:30 p.m. | Sierra | |
| Sun | 10:30-11:30 a.m. | Yosemite | Special Show: Youth Concert |
|
Trebor Tichenor |
|||
| Fri | 1:30-2:30 p.m. | Martinique | with St. Louis Ragtimers |
| Fri | 3:00-4:00 p.m. | Savanna’s | with St. Louis Ragtimers |
| Fri | 6:30-8:00 p.m. | Yosemite | Special Show: Festival Sampler |
| Fri | 8:00-8:45 p.m. | Yosemite | Special Set: Those Southern Blues |
| Sat | 11:30 a.m.–12:30 p.m. | Martinique | with St. Louis Ragtimers |
| Sat | 1:15-2:00 p.m. | Sierra | with Tichenor Family Trio |
