Saturday, November 18 Schedule 2006 West Coast Ragtime Festival |
This page updated 11/11/06. Prior update 10/25/06. |
Martinique | Yosemite | Sierra | Camellia | Savanna's | Comstock | ||
9:00 AM | CLOSED | Rich Egan | Jack Rummel - Ragtime 101 † | Andrew Barrett | CLOSED | Open Piano | 9:00 AM |
9:15 AM | 9:15 AM | ||||||
9:30 AM | CLOSED | Open Piano | 9:30 AM | ||||
9:45 AM | Terry Waldo | Tom Brier | CLOSED | 9:45 AM | |||
10:00 AM | Dance Instruction |
Youth
Master Class w/Glen Jenks, C. Brad- shaw (emcee)§ |
CLOSED | Open Piano | 10:00 AM | ||
10:15 AM | 10:15 AM | ||||||
10:30 AM | Dance Instruction |
Frank French | Butch Thompson | CLOSED | Open Piano | 10:30 AM | |
10:45 AM | 10:45 AM | ||||||
11:00 AM | Dance Instruction |
CLOSED | CLOSED | Eric Marchese | 11:00 AM | ||
11:15 AM | Brian Holland | Morten Gunnar Larsen | 11:15 AM | ||||
11:30 AM | Evergreen | Goodman "Ragtime's Mechanical Partner"‡ | CLOSED | Shirley Case | 11:30 AM | ||
11:45 AM | 11:45 AM | ||||||
NOON | Sue Keller | Carl Sonny Leyland | Sullivans & Drivons | Jack Rummel | NOON | ||
12:15 PM | 12:15 PM | ||||||
12:30 PM | Marty Eggers | Eric Marchese "The Life and Music of Harry Austin Tierney"‡ | Jared DiBartolomeo | 12:30 PM | |||
12:45 PM | Mimi Blais with Sophie Rivard | Mark Allen Jones | Robbie Rhodes | 12:45 PM | |||
1:00 PM | Pacific Coast Ragtime Orch. | Andrew Barrett | 1:00 PM | ||||
1:15 PM | 1:15 PM | ||||||
1:30 PM | David Thomas Roberts | Evergreen
w/ Dan Grinstead & Glenn Jenks |
Terry
Waldo "The Naked Dance: The Music of Storyville"‡ |
Virginia
Tichenor w/ Hal Smith |
Jack
& Chris Bradshaw |
1:30 PM | |
1:45 PM | 1:45 PM | ||||||
2:00 PM | Frederick
Hodges & Ann Gibson |
Sue Schmitt | 2:00 PM | ||||
2:15 PM | Morten Gunnar Larsen | Brian Holland | Carl Sonny Leyland Trio | 2:15 PM | |||
2:30 PM | Porcupines | Adam Swanson & Charlie Thompson set † | Rich Egan | 2:30 PM | |||
2:45 PM | 2:45 PM | ||||||
3:00 PM | Stephanie Trick | Frank French - Creole Rhythm † | Smalltimers | John Remmers | 3:00 PM | ||
3:15 PM | 3:15 PM | ||||||
3:30 PM | Dance Instruction |
Neil Blaze | Nick Langdon & Frederick Hodges - Silent Movies § | Steve Standiford | 3:30 PM | ||
3:45 PM | Jack Bradshaw | Mark Allen Jones | 3:45 PM | ||||
4:00 PM | Dance Instruction |
Adam Yarian | Piano Tuning | 4:00 PM | |||
4:15 PM | 4:15 PM | ||||||
4:30 PM | Dance Instruction |
Mimi
Blais Women In Ragtime§ |
Glenn Jenks | Sullivans & Drivons | Open Piano | 4:30 PM | |
4:45 PM | Marty Eggers | 4:45 PM | |||||
5:00 PM | Fresno
HS Band |
Open Piano | 5:00 PM | ||||
5:15 PM | David Thomas Roberts | Rhodes & Grinstead - Pop Tunes '10s & '20s | 5:15 PM | ||||
5:30 PM | Piano Tuning | Eric Marchese - Tierney set † | Open Piano | 5:30 PM | |||
5:45 PM | 5:45 PM | ||||||
6:00 PM | Porcupines | Frederick
Hodges & Adam Swanson |
Andrew Barrett | Open Piano | 6:00 PM | ||
6:15 PM | Piano Tuning | 6:15 PM | |||||
6:30 PM | "Piano Summit: Rags, Stomps, Blues"- Larsen, Thompson, Leyland, Eggers, Smith, Rummel (emcee)§ | Ragtime
Cabaret Jenks, Keller, Holland, Waldo§ |
CLOSED | 6:30 PM | |||
6:45 PM | Piano Tuning | 6:45 PM | |||||
7:00 PM | Fresno
HS Band |
CLOSED | Terry Waldo | CLOSED | 7:00 PM | ||
7:15 PM | 7:15 PM | ||||||
7:30 PM | CLOSED | CLOSED | Robbie Rhodes | CLOSED | 7:30 PM | ||
7:45 PM | 7:45 PM | ||||||
8:00 PM | Pacific Coast Ragtime Orch. | Tom Brier | Brian Holland | Dan Grinstead | 8:00 PM | ||
8:15 PM | Rich Egan | Sue Keller | 8:15 PM | ||||
8:30 PM | Jim
Radlof Sing-a-long |
8:30 PM | |||||
8:45 PM | Frederick Hodges | Virginia Tichenor | 8:45 PM | ||||
9:00 PM | Porcupines | Mimi Blais | Terry Waldo | Nan Bostick & Shirley Case | 9:00 PM | ||
9:15 PM | 9:15 PM | ||||||
9:30 PM | Glenn Jenks | Adam Yarian | Neil Blaze | 9:30 PM | |||
9:45 PM | Frank French with Sophie Rivard | B.
Thompson Trio Tribute to New Orleans Pianists† |
9:45 PM | ||||
10:00 PM | Pacific Coast Ragtime Orch. | Mark Allen Jones | 10:00 PM | ||||
10:15 PM | Carl Sonny Leyland | David Thomas Roberts | 10:15 PM | ||||
10:30 PM | Andrew Barrett | Brian Holland | Adam Swanson | 10:30 PM | |||
10:45 PM | 10:45 PM | ||||||
11:00 PM | CLOSED | CLOSED | CLOSED | CLOSED | AFTER HOURS | CLOSED | 11:00 PM |
† Theme Set § Special Show ‡ Seminar |