NOTE: Linking to Special Shows & Sets, Seminars and Dance Instruction details is in progress. |
|
|
For Special Show (§), Theme Set (†), Seminar (‡) and Dance Instruction (δ) information, click on links in the schedule. |
California | Rancho Cordova | Junior | Folsom | Newport | Carmel | ||
---|---|---|---|---|---|---|---|
10:30 | Closed | Closed | Max Morath The New Composers ‡ | Closed | Closed | Closed | 10:30 |
10:45 | 10:45 | ||||||
11:00 | 11:00 | ||||||
11:15 | 11:15 | ||||||
11:30 | 11:30 | ||||||
11:45 | Closed | 11:45 | |||||
noon | Jack Bradshaw | Martin Jäger & Felix Fürer | Ivory&Gold® w/ Steve. Drivon † Ragged...Blues | Squeek Steele & Kitty Wilson | Open Piano | noon | |
12:15 | 12:15 | ||||||
12:30 | Car l Sonny Leyland | Crown Syncopators | Max Keenlyside | 12:30 | |||
12:45 | Mar tin Spitznagel | R.
Hallum † Thelonious Monk | 12:45 | ||||
1:00 | Bill Edwards | 1:00 | |||||
1:15 | John Hancock | C.
& J. Bradshaw
† Honoring Ragtime Women Composers | Sullivans & Drivons | 1:15 | |||
1:30 | Dance Instr. Basic One-Step (Bruce) | 1:30 | |||||
1:45 | Tom Brier & Michael Chisholm | Frank LiVolsi | 1:45 | ||||
2:00 | Dance Instruction Fox Trot (Stan) | D. Bustamante Side by Side † | To m Barnebey | 2:00 | |||
2:15 | Virginia Tichenor & Marty Eggers | 2:15 | |||||
2:30 | Ragtime Current: The New Composers Concert § | Dance Instruction Waltz (Richard) | Ray Skjelbred | Jonathan Meredith | 2:30 | ||
2:45 | 2:45 | ||||||
3:00 | Squeek Steele & Gary Greenlund | Adam Swanson | 3:00 | ||||
3:15 | Mar ty Eggers | Will Perkins | 3:15 | ||||
3:30 | Tom Barnebey | 3:30 | |||||
3:45 | Frederick Hodges | 3:45 | |||||
4:00 | Paul Orsi | Raspberry Jam Band | Ramona Baker † ...Piano Stylings of Frederick Hylands | The Drivons | Steve Johnson | 4:00 | |
4:15 | 4:15 | ||||||
4:30 | Neville Dickie | Piano Tuning | Maurice Imhof | 4:30 | |||
4:45 | Brian Holland | Hallum
& Reed- Torres † Great Scott | 4:45 | ||||
5:00 | Dance
Instr. Hesi- tation Waltz (Stan) |
Jonathan Meredith | 5:00 | ||||
5:15 | Scott Kirby Main Street Souvenirs † | Elliot Adams | 5:15 | ||||
5:30 | Piano Tuning | Dance
Instr. Tango (Richard) | Michael Chisholm | Virginia Tichenor | 5:30 | ||
5:45 | Adam Swanson | 5:45 | |||||
6:00 | Dance
Instr. Cakewalk (Bruce) | Cleve Baker | 6:00 | ||||
6:15 | Ragnolia Ragtette | 6:15 | |||||
6:30 | Festival Sampler § | Raspberry Jam Band | Piano Tuning | Big Mama Sue & Fast Eddie with Jeff Barnhart | Open Piano | 6:30 | |
6:45 | 6:45 | ||||||
7:00 | 7:00 | ||||||
7:15 | David Thomas Roberts | 7:15 | |||||
7:30 | Christoph Schmetterer | Brian Holland | Piano Tuning | 7:30 | |||
7:45 | Neville Dickie | 7:45 | |||||
8:00 | Porcupine Ragtime Ensemble Cakewalk § | Frank LiVolsi | John Hancock, | 8:00 | |||
8:15 | To m Brier | 8:15 | |||||
8:30 | Jeff Barnhart | Scott Kirby |
Jack Rummel | 8:30 | |||
8:45 | Ezequiel Pallejá | 8:45 | |||||
9:00 | Eggers Tichenor Barnebey | Will Perkins |
John Reed-Torres | 9:00 | |||
9:15 | Martin Jäger & Felix Fürer Swiss Alpine Set † | Michael Chisholm | 9:15 | ||||
9:30 | vory&Gold® | Paul Orsi | Vincent Johnson | 9:30 | |||
9:45 | Squeek Steele & Gary Greenlund | 9:45 | |||||
10:00 | Silent Movies § "The Mark of Zoro" | Closed | Ryan Wishner | 10:00 | |||
10:15 | Car l Sonny Leyland | Martin Spitznagel | 10:15 | ||||
10:30 | Andrew Barrett |
Max Keenlyside | 10:30 | ||||
10:45 | 10:45 | ||||||
11:00 | Closed | After Hours | Closed | Closed | Closed | Closed | 11:00 |
|